- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0023 | Luxury Villa | Jávea | 6 | 1400 | 22 | 15.000.000€ | |
| LUX0024 | Luxury Villa | Jávea | 6 | 499 | 13 | 2.650.000€ | |
| LUX0028 | Luxury Villa | Jávea | 6 | 450 | 24 | 3.500.000€ | |
| LUX0035 | Luxury Villa | Jávea | 6 | 855 | 37 | 3.950.000€ | |
| LUX0049 | Luxury Villa | Jávea | 6 | 503 | 68 | 1.745.000€ | |
| LUX0007 | Luxury Villa | Jávea | 5 | 300 | 8 | 3.000.000€ | |
| LUX0010 | Luxury Villa | Jávea | 5 | 448 | 11 | 2.500.000€ | |
| PUE0004 | Town House | Jávea | 5 | 380 | 32 | 1.250.000€ | |
| CHA0009 | Luxury Villa | Jávea | 5 | 289 | 25 | 1.270.000€ | |
| MAS0001 | Country House | Dénia | 5 | 548 | 54 | 1.550.000€ | |
| MAS0002 | Country House | Jávea | 5 | 350 | 28 | 1.550.000€ | |
| CHA0017 | Villa | Jávea | 5 | 236 | 20 | 599.000€ |
Showing 1 to 12 of 68