- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Moraira | 375 | 12 | 240.000€ | ||
| AP0010 | Apartment | Jávea | 3 | 75 | 15 | 269.000€ | |
| AP0003 | Apartment | Dénia | 2 | 87 | 24 | 325.000€ | |
| AP0021 | Apartment | Jávea | 3 | 95 | 14 | 325.000€ | |
| AP0017 | Apartment | Dénia | 2 | 105 | 33 | 339.000€ | |
| PUE0005 | Town House | Calpe / Calp | 3 | 124 | 21 | 350.000€ | |
| PAR0002 | Plot | Jávea | 10 | 350.000€ | |||
| AP0008 | Apartment | Dénia | 2 | 89 | 36 | 359.000€ | |
| AP0020 | Apartment | Jávea | 3 | 120 | 14 | 395.000€ | |
| AP0009 | Apartment | Jávea | 2 | 68 | 11 | 399.000€ | |
| AP0004 | Apartment | Calpe / Calp | 3 | 135 | 22 | 430.000€ | |
| AP0013 | Apartment | Jávea | 2 | 82 | 11 | 450.000€ |
Showing 1 to 12 of 68