- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0035 | Luxury Villa | Jávea | 6 | 855 | 37 | 3.950.000€ | |
| MAS0002 | Country House | Jávea | 5 | 350 | 28 | 1.550.000€ | |
| MAS0001 | Country House | Dénia | 5 | 548 | 54 | 1.550.000€ | |
| PAR0001 | Plot | Benissa | 10 | 1.500.000€ | |||
| LUX0023 | Luxury Villa | Jávea | 6 | 1400 | 22 | 15.000.000€ | |
| AP0004 | Apartment | Calpe / Calp | 3 | 135 | 22 | 430.000€ | |
| LUX0049 | Luxury Villa | Jávea | 6 | 503 | 68 | 1.745.000€ | |
| LUX0024 | Luxury Villa | Jávea | 6 | 499 | 13 | 2.650.000€ | |
| LUX0041 | Luxury Villa | Jávea | 4 | 545 | 82 | 1.650.000€ | |
| LUX0012 | Luxury Villa | Jávea | 4 | 329 | 11 | 2.350.000€ | |
| LUX0046 | Luxury Villa | Jávea | 4 | 420 | 19 | 4.125.000€ | |
| LUX0009 | Luxury Villa | Jávea | 3 | 220 | 15 | 1.200.000€ |
Showing 1 to 12 of 68