- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0002 | Luxury Villa | Jávea | 4 | 566 | 15 | 3.150.000€ | |
| LUX0003 | Luxury Villa | Jávea | 3 | 666 | 21 | 4.200.000€ | |
| LUX0004 | Luxury Villa | Jávea | 4 | 220 | 39 | 1.500.000€ | |
| LUX0007 | Luxury Villa | Jávea | 5 | 300 | 8 | 3.000.000€ | |
| PAR0001 | Plot | Benissa | 10 | 1.500.000€ | |||
| LUX0009 | Luxury Villa | Jávea | 3 | 220 | 15 | 1.200.000€ | |
| CHA0002 | Villa | Jávea | 3 | 150 | 21 | 519.000€ | |
| LUX0010 | Luxury Villa | Jávea | 5 | 448 | 11 | 2.500.000€ | |
| AP0003 | Apartment | Dénia | 2 | 87 | 24 | 325.000€ | |
| LUX0012 | Luxury Villa | Jávea | 4 | 329 | 11 | 2.350.000€ | |
| AP0004 | Apartment | Calpe / Calp | 3 | 135 | 22 | 430.000€ | |
| PUE0004 | Town House | Jávea | 5 | 380 | 32 | 1.250.000€ |
Showing 1 to 12 of 68