- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0017 | Luxury Villa | Jávea | 3 | 293 | 7 | 1.375.000€ | |
| LUX0057 | Luxury Villa | Jávea | 5 | 246 | 48 | 1.395.000€ | |
| LUX0019 | Luxury Villa | Jávea | 4 | 194 | 4 | 1.400.000€ | |
| LUX0018 | Luxury Villa | Jávea | 4 | 236 | 7 | 1.410.000€ | |
| LUX0004 | Luxury Villa | Jávea | 4 | 220 | 39 | 1.500.000€ | |
| PAR0001 | Plot | Benissa | 10 | 1.500.000€ | |||
| LUX0020 | Luxury Villa | Jávea | 3 | 180 | 7 | 1.550.000€ | |
| LUX0022 | Luxury Villa | Jávea | 3 | 200 | 8 | 1.550.000€ | |
| MAS0001 | Country House | Dénia | 5 | 548 | 54 | 1.550.000€ | |
| MAS0002 | Country House | Jávea | 5 | 350 | 28 | 1.550.000€ | |
| LUX0021 | Luxury Villa | Jávea | 3 | 251 | 7 | 1.595.000€ | |
| LUX0041 | Luxury Villa | Jávea | 4 | 545 | 82 | 1.650.000€ |
Showing 37 to 48 of 68