- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0013 | Villa | Benitachell | 3 | 190 | 45 | 450.000€ | |
| CHA0006 | Villa | Dénia | 4 | 22 | 480.000€ | ||
| AP0005 | Apartment | Jávea | 3 | 180 | 19 | 495.000€ | |
| CHA0015 | Villa | Benimaurell | 3 | 161 | 18 | 500.000€ | |
| CHA0002 | Villa | Jávea | 3 | 150 | 21 | 519.000€ | |
| AP0014 | Apartment | Jávea | 3 | 170 | 23 | 575.000€ | |
| CHA0008 | Villa | Jávea | 3 | 180 | 24 | 589.000€ | |
| PUE0006 | Town House | Jávea | 3 | 159 | 30 | 595.000€ | |
| CHA0017 | Villa | Jávea | 5 | 236 | 20 | 599.000€ | |
| AP0006 | Apartment | Jávea | 3 | 200 | 21 | 695.000€ | |
| CHA0018 | Villa | Moraira | 3 | 316 | 28 | 998.000€ | |
| LUX0045 | Luxury Villa | Jávea | 3 | 193 | 10 | 1.040.000€ |
Showing 13 to 24 of 68